1971154

Øblivion

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Øblivion doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Louza eigh 1582951/21/2021 3 21
Hitizim 1582821/21/2021 3 23
Sangue n' Blood 15749812/19/2020 3 21
Axé & Sorte 15733112/12/2020 3 22
Vicion's yu 15661011/12/2020 3 22
SuperEGO 15653811/9/2020 3 23
V3tor F1ve 15593310/15/2020 3 18
Bomba;Coração no céu 15590910/14/2020 3 22
Saikyo kyo 15561210/1/2020 2 23
Uminamida 1555719/30/2020 2 22
Anata dake nouta 1555619/29/2020 2 22
Watashiniha 1552419/16/2020 3 21
Shazai 1551469/12/2020 3 22
Happiendo 1545798/19/2020 3 19
Chi no sanbun'noichi 1545558/18/2020 3 22
Konban 1539227/23/2020 3 21
Chikyū no oto 1538857/21/2020 3 23
Yoi kagaku 1532756/26/2020 3 22
Kappu Aka 1532126/23/2020 3 23
focus ; hard rules 1529566/13/2020 2 22
Euro ou Prata 1529466/12/2020 2 22
Caçadores 1529296/12/2020 2 22
A New Kind of Warlock 1529226/11/2020 2 22
Ransom in 1526025/29/2020 3 21
Trechos&Textos ; sem olução 1525775/28/2020 3 22
Venüs Sünev 1519124/30/2020 3 22
Ultravioleta 1518634/28/2020 3 22
Ventania 1512344/2/2020 3 22
Yooume 1512104/1/2020 3 22
Goni the Musicalist 1505293/4/2020 3 22
GyNGA 1505213/3/2020 3 23
vermelha 1501282/16/2020 2 22
Olhares a janela / Brisas de amor 1501052/15/2020 2 22
Mais uma para dias Felizes 1500812/14/2020 2 23
Jd Amanda/Hortolândia 1500642/13/2020 2 22
sentindo dor, compartilho sorrisos 1498532/4/2020 3 22
capriquário 1498262/3/2020 3 22
câncer 1491791/7/2020 3 22
ao vento que busco para me libertar 1491641/7/2020 3 22
Carnalidade-Lealdade 14835512/4/2019 3 22
touro 14833912/3/2019 3 23
Rugidos A-noitecer 14771311/7/2019 3 22
leão 14770511/7/2019 3 23
The Dark Sweet Knight 14739410/25/2019 2 23
Elasticina Sims 14737010/24/2019 2 22
Chapter 4: (PSYCHOKINESIS) 14734610/23/2019 2 22
Channels 14733110/22/2019 2 22
Chapter 3: (TO BE YOURSELF ) 14690410/5/2019 3 22
Mi Yo 14684810/2/2019 3 23
Chapter 2: (TIME.1870) 1462439/7/2019 3 22
What is Living Without Love? 1461959/5/2019 3 23
Chapter 1: (APONIA) 1456968/15/2019 3 22
OxenZ 1456328/13/2019 3 23
ZEDi 1450037/17/2019 3 22
Recent y' Places 1449717/16/2019 3 23
Para una vida mejor 1447157/5/2019 2 23
De aquí no sales 1443316/19/2019 3 22
Disculpa amor, sólo hablo español 1443076/18/2019 3 22
y Allegro 1441966/14/2019 2 22
Porque tanta ignorancia en'tu mirada 1440826/9/2019 2 22
Asesino 1440346/7/2019 2 22
Me Pusieron en mi Ataúd, descanse en paz 1440176/6/2019 2 22
Ganar y Perder 1436835/23/2019 3 22
Carente en un cuerpo es adicto a perder 1436505/22/2019 3 22
Una Bala en su Pecho 1429724/24/2019 3 22
Me desconstruye de mis sueños 1429484/23/2019 3 22
La Canción 1423303/28/2019 3 21
Yo Quiero 1423073/27/2019 3 22
Space XX 1419763/13/2019 2 22
Skyline To Pink + White 1418603/8/2019 2 22
Marginal Love 1418343/7/2019 2 22
This is not a KATY 1418103/6/2019 2 22
Get get is get 1414492/19/2019 3 22
yie 1413332/14/2019 3 23
Badbarry is COPS 1406101/15/2019 3 22
enough 1404751/10/2019 3 22
85. 13950411/30/2018 3 22
yae 13947911/29/2018 3 23
iMportant 13841810/16/2018 3 21
Boys y Here 13832310/12/2018 3 23
Déjà Vu 1373028/30/2018 2 22
New Start 1372658/29/2018 2 22
Promiscuos girl 1372428/28/2018 2 22
Phill 1369548/16/2018 3 22
Wasn't Your Night 1369388/15/2018 3 23
Cocaine 1360427/9/2018 3 22
Imaginary Happiness 1359957/7/2018 3 22
Insurrection act Mood 1352446/6/2018 3 22
Diferent Place in Mind 1350575/29/2018 3 22
Grunge N' Rock 1342664/26/2018 3 22
Deconstructionoman 1341954/23/2018 3 22
OBSERVER 1332733/16/2018 2 22
New Obsessions 1332503/15/2018 2 22
FOSTER 1332193/13/2018 2 22
ABSOLVER 1332033/13/2018 2 22
prey. 1327312/21/2018 3 22
APØLLO 1327062/20/2018 3 23
mëmus. 1318521/15/2018 3 22
Porno 1318371/15/2018 3 23
Walk 13060711/24/2017 3 22
Rocking9 13056311/23/2017 3 22
between. 12969010/17/2017 3 23
absinthe. 12966610/16/2017 3 22
Can't Deny My Love 1286139/2/2017 2 21
But Right Stay 1285939/2/2017 2 21
Ckoma 1285408/30/2017 2 20
Zero 1285318/30/2017 2 21
Mind Games 1284668/27/2017 2 22
Woo 24 is 42 1284588/27/2017 2 22
Wong Tired, Foo Fast 1284448/26/2017 2 22
You Only Live Once 1277717/29/2017 3 22
Mood Of 1276927/26/2017 3 22
The Drug 1265956/10/2017 1 21
HeavyACID 1265866/10/2017 3 22
Brooklin Night 1257885/8/2017 3 22
Not Throw our Future 1257835/7/2017 1 21
Lies, Don't Make a Friends 1257565/6/2017 2 22
A Piece of Night 1250264/6/2017 1 21
Tucan 1250014/5/2017 3 23
Wat*hTheD*ck 1241863/2/2017 2 22
Trophy 1241182/27/2017 2 22
Another Wave from You 1241142/27/2017 2 22
Modern y' Culture 1239232/19/2017 2 22
Backyard 1235402/3/2017 3 22
JOiAN OF ART 1235332/3/2017 3 23
Colour Of Moonlight 1228171/4/2017 3 22
Oxygen 1227951/3/2017 3 23
Bitten 12201012/1/2016 3 22
Which Still Has Flowers 12188911/26/2016 3 22
Set Traps a New Sense 12092710/17/2016 3 22
SEnSE 9 12091010/16/2016 3 22
Hymn 1197718/30/2016 2 21
Bottom of Your Eyes 1196738/26/2016 2 21
Trouble High In the Sun 1192368/8/2016 3 22
Growing in Woes 1190818/1/2016 3 23
Nobody Time for Real 1185787/11/2016 3 20
When It Rain 1185717/11/2016 3 22
Run or Die in Night 1176696/3/2016 3 21
Shifting Desire 1175985/31/2016 3 22
Conspiracy II 1163894/11/2016 3 22
Over Myself 1163854/11/2016 3 22
The Sound of an Enemy's 1153672/28/2016 2 21
We Walking in Marte 1152772/25/2016 2 22
Theory of Champion 1150992/17/2016 2 21
Coming of Year 1150912/17/2016 2 21
Holland Tonight 1146861/31/2016 3 21
Summertime 1146181/28/2016 1 20
Knows, what we are left ! 1081785/5/2015 3 21
The City in Fire 1081545/4/2015 3 22
Take Care 1070733/20/2015 1 21
The Demons of Saturn 1070623/19/2015 3 22
Beyond Liz 1060542/5/2015 3 22
Motherf*ck, i'm cool 1060192/4/2015 1 20
Dance in all alone 10489012/19/2014 1 20
Kamikaze 10482012/16/2014 1 21
Synchr///Galaxy 1028029/23/2014 1 21
ROAR! 1027869/22/2014 3 20
Rolled On 967311/13/2014 3 19
Hardwood 9464610/18/2013 1 20
Bright Way 922947/12/2013 3 20
Rewind, not kidding 921297/5/2013 1 20
Say My Name 892663/8/2013 1 19
Has Has Has 891693/4/2013 1 19
Sending Evil 8637611/8/2012 2 18
Just In Disgrace 8632111/5/2012 2 18
Satanás Is You ? 853069/24/2012 3 20
No Yeah ! 851619/18/2012 3 18
Cursed Poison 836407/17/2012 3 20
Brain Teasers 835117/11/2012 3 19
In Shock 819805/8/2012 3 16
The Lyrics Say It Is Bad ! 819535/7/2012 3 17
After Getting Close the Door 801772/23/2012 3 19
It' Polise 7884512/30/2011 3 16
When Here Never 7770511/12/2011 3 16
No Lover ! 760289/3/2011 3 15